SL18 30 Series_Products_Changzhou Jade bearing Co.,Ltd - Wagjscl.com
Homepage | Home | Bookmarke
Member

Changzhou Jade bearing Co.,Ltd


Products
  • No Category
Search
 

Friends links
You are here: Home » Products » SL18 30 Series
SL18 30 Series
Click image to view full size image
Product: Views:295SL18 30 Series 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-15 21:01
  Inquiry
Details

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB sl18 30 series manufacturers and suppliers in China, welcome to buy cheap sl18 30 series from our factory.

Item No. dimension(mm) Load(KN) speed(1/min) weight
  d D B d1 D1 E s rmin dyn(Cr) stat.(C0r) Erm(Cur) Limiting    speed  (nG) Reference speed
     (nB)
KG
SL18 3004 20 42 16 28.8 32.8 36.81 1.5 0.6 30.5 26 4.45 11400 7500 0.11 NCF3004V,SL183004 SL183004
SL18 3005 25 47 16 34.6 38.5 42.51 1.5 0.6 35 32 5.5 9500 6200 0.12 NCF3005V,SL183005 SL183005
SL18 3006 30 55 19 40 45.4 49.6 2 1 45 42 7.5 8100 5600 0.2 NCF3006V,SL183006 SL183006
SL18 3007 35 62 20 44.9 51.3 55.52 2 1 55 53 9.4 7100 4850 0.26 NCF3007V,SL183007 SL183007
SL18 3008 40 68 21 50.5 57.1 61.74 2 1 66 67 11.2 6300 4300 0.31 NCF3008V,SL183008 SL183008
SL18 3009 45 75 23 55.3 62.2 66.85 2 1 70 74 12.5 5800 4100 0.4 NCF3009V,SL183009 SL183009
SL18 3010 50 80 23 59.1 67.7 72.33 2 1 88 94 15.1 5300 3550 0.43 NCF3010V,SL183010 SL183010
SL18 3011 55 90 26 68.5 78.8 83.54 2 1.1 120 136 22.6 4550 3150 0.64 NCF3011V,SL183011 SL183011
SL18 3012 60 95 26 71.7 82.1 86.74 2 1.1 123 143 23.7 4350 2950 0.69 NCF3012V,SL183012 SL183012
SL18 3013 65 100 26 78.1 88.4 93.09 2 1.1 130 157 26 4000 2700 0.73 NCF3013V,SL183013 SL183013
SL18 3014 70 110 30 81.5 95.6 100.28 3 1.1 153 174 29.5 3750 2700 1.02 NCF3014V,SL183014 SL183014
SL18 3015 75 115 30 89 103.2 107.9 3 1.1 162 192 32.5 3450 2500 1.06 NCF3015V,SL183015 SL183015
SL18 3016 80 125 34 95 111.7 117.4 4 1.1 170 220 33 3200 2490 1.43 NCF3016V,SL183016 SL183016
SL18 3017 85 130 34 99.4 116.1 121.95 4 1.1 175 231 34 3050 2360 1.51 NCF3017V,SL183017 SL183017
SL18 3018 90 140 37 106.1 124.5 130.11 4 1.5 205 275 40 2850 2240 1.97 NCF3018V,SL183018 SL183018
SL18 3020 100 150 37 115.7 134 140.2 4 1.5 216 300 43 2600 2030 2.15 NCF3020V,SL183020 SL183020
SL18 3022 110 170 45 127.3 149.3 156.7 5.5 2 280 385 55 2350 1970 3.5 NCF3022V,SL183022 SL183022
SL18 3024 120 180 46 138.8 160.7 168.15 5.5 2 295 425 58 2160 1840 3.8 NCF3024V,SL183024 SL183024
SL18 3026 130 200 52 148.6 175.5 184.4 5.5 2 425 600 82 1990 1610 5.65 NCF3026V,SL183026 SL183026
SL18 3028 140 210 53 162.2 189.5 198.4 5.5 2 450 660 88 1820 1480 6.04 NCF3028V,SL183028 SL183028
SL18 3030 150 225 56 170 198 207.45 7 2.1 475 700 91 1740 1390 7.33 NCF3030V,SL183030 SL183030
SL18 3032 160 240 60 184.8 215.8 225.45 7 2.1 540 800 103 1600 1280 8.8 NCF3032V,SL183032 SL183032
SL18 3034 170 260 67 198.1 232.7 243.55 7 2.1 700 1050 133 1480 1120 12.2 NCF3034V,SL183034 SL183034
SL18 3036 180 280 74 212.2 249.4 261 7 2.1 810 1240 155 1370 1020 16.1 NCF3036V,SL183036 SL183036
SL18 3038
Inquiry